Administrative
Standard Written Certifications (Five Business Days) | $25.00 |
Express Written Certifications (24 Hr Service) | $40.00 |
Municipal Lien Filing Fee | $250.00 |
NSF (Check Charges) | $35.00 |
Copy Fee (Per face page copied 8 1/2" x 11") | $0.25 |
Fax Fee (Transmission- Per Minute, 8 1/2" x 11") | $2.00 |
Collection Fee (any money is collected in the field) | $30.00 |
Administrative Filing Fee | $50.00 |
Bad Debt Fee | $50.00 |
Meter Testing
Meter Size | Charge |
---|---|
5/8" to 1" | The actual cost of conducting test (minimum fee of $75.00) |
1 1/2" to 2" | The actual cost of conducting test (minimum fee of $125.00) |
Greater than 2" | The actual cost of conducting test (minimum fee to be determined at time of request, based on meter size) |
Project Charges
Inspection (Per Hour) | $45.00 |
Mileage (Per Mile) | $1.00 |
Water Sampling (Per Sample) (Bacti) | $75.00 |
Communication (Per Week) Phone & Radio | $25.00 |
Administration Fee (Per Hour) | $100.00 |
Maintenance Charges
Basic Service Charge - Next business day + scheduled at our convenience | $30.00 |
Same Day Service Charge - If request for service made before 12:00 noon | $45.00 |
Emergency Service Charge (normal business hours) - If we need to leave and interrupt current job task to address a concern for a customer | $60.00 |
Emergency Service Charge (abnormal business hours) - Service calls initiated before 7:00am or after 3:00pm on normal business day, and all weekend and holidays. | $80.00 |
Standard Restoration of Water Service Charge | $30.00 |
Delinquent Restoration of Water Service Charge | $40.00 |
Hourly Rate For Service Work (One Man) Normal Business Hours | $45.00 |
Hourly Rate for Abnormal Business Hour Service Work (Per Man) | $65.00 |
Mileage (Per Mile) | $2.50 |
Backhoe (Per Hour) | $75.00 |
Excavator (Per Hour) | $100.00 |
Dump Truck (Per Hour) | $50.00 |
Vacuum Truck (Per Hour) | $150.00 |
Dump Truck & Trailer (Per Mile) | $3.00 |
Service Truck (Per Hour) | $35.00 |
Pumping Rate Charge (Per 1000 gals.) | $1.00 |
Hydrant Flow Test | Basic Service Charge + Hourly Rate |
-Maintenance Charges Revised January 1 2016-